
[op_liveeditor_element data-style=””][text_block style=”style_1.png” align=”center” font_size=”48″ font_font=”Montserrat” font_style=”normal” font_color=”%23515151″]
Edit Your Profile
[/text_block][/op_liveeditor_element]
[op_liveeditor_element data-style=””][text_block style=”style_1.png” align=”center” font_size=”13″ font_font=”Open%20Sans” font_style=”normal” font_color=”%23000000″]
[/text_block][/op_liveeditor_element]
[/custom_html][/op_liveeditor_element]
[op_liveeditor_element data-style=””][text_block style=”style_1.png” align=”left” font_size=”45″ font_font=”Montserrat” font_style=”bold” font_color=”%23515151″ top_margin=”30″]
Test Results
[/text_block][/op_liveeditor_element]
[op_liveeditor_element data-style=””][text_block style=”style_1.png” align=”left”]
Quiz Name | Score | Time Taken | |
---|---|---|---|
View | Module 1: Price Action & Your Trading Edge Questions | 1 out of 2 or 50% | 05-25-2017 03:51:03 PM |
View | Advanced High Probability Price Action Trading Strategies Course: Test | 50 Points | 05-13-2017 02:19:52 PM |
View | Advanced High Probability Price Action Trading Strategies Course: Test | 80 Points | 05-13-2017 02:05:08 PM |
View | Advanced High Probability Price Action Trading Strategies Course: Test | 110 Points | 05-13-2017 02:01:35 PM |
View | Advanced High Probability Price Action Trading Strategies Course: Test | 90 Points | 05-13-2017 01:57:22 PM |
View | Psychology and Creating Your Market Edge Course: Test | 100 Points | 05-12-2017 02:52:49 AM |
View | Psychology and Creating Your Market Edge Course: Test | 70 Points | 05-12-2017 02:43:51 AM |
View | Psychology and Creating Your Market Edge Course: Test | 80 Points | 05-12-2017 02:42:40 AM |
View | Transform Your Trading With High Probability Price Action Course: Test | 30 Points | 05-12-2017 02:35:49 AM |
View | Transform Your Trading With High Probability Price Action Course: Test | 10 Points | 05-12-2017 02:34:23 AM |
[/text_block][/op_liveeditor_element]
[op_liveeditor_elements][/op_liveeditor_elements]